The following is a list of Tom Verlaine live performances. Note: If you click on any of the highlighted show dates, it will
The information was gathered together mostly with the
help of Leo Casey with input from the Marquee Moon
Mailing List
take you to that show's advertisement or a flyer, or a ticket or
whatever evidence remains.
| 1981 | 1982 | 1984 | 1985 | 1987 | 1988 |
| 1990 | 1991 | 1996 | 1997 | 1998 | 2001 |
| 2002 | 2005 | 2006 |
| Music For Films, with Jimmy Ripp | ||||
| 1999 | 2000 | 2001 | 2002 | 2004 |
| Date | Location | Comments |
| ||
| Oct 2 | The Left Bank, Mount Vernon, New York | Mink DeVille opening |
| Oct 7 | The Paradise, Boston, Massachusetts | The Lyres opening |
| Oct 8 | The Ritz, NYC, New York | Malaria; Marshall Crenshaw opening |
| Oct 9 | Toad's Place New Haven, CT | |
| Oct 10 | My Father's Place, Roslyn, Long Island, New York | Mink DeVille opening |
| Oct 19 | Market Street Cinema, San Francisco, California | - |
| Nov 1 | Zaks Rock'n'Roll Palace, Milwaukee, Wisconsin. | - |
| Nov 6 | Voodoo Club, 9 St. Joseph Street, Toronto | - |
| Nov 7 | Scorgies, Rochester, New York | Mink DeVille opening |
| Nov 11 | Hampshire College, Northampton, Massachusetts | No opening act |
| Nov ? | Carnegie Mellon University, Pittsburgh, Pennsylvania | SVT; Carsickness opening |
| Nov 15 | Harpo's Detroit | The Necessaries opening |
| Nov 25 | The Ritz, NYC, New York | The Necessaries opening |
| ||
| May 6 | The Ritz, NYC, New York | - |
| May 17 | Ripley Music Hall in Philadelphia, PA | The Vels opening |
| May 22 | The Left Bank, Mount Vernon, New York | - |
| May 26 | Toad's Place New Haven, CT | - |
| May 27 | The Paradise, Boston, Massachusetts | Someone and the Somebodies opening |
| Jun 4 | The Ritz, NYC, New York | Khmer Rouge opening |
| Jun 5 | The Ritz, NYC, New York | Khmer Rouge opening |
| Jun 9 | The Venue, London, England | China Crisis opening |
| Jun 10 | The Venue, London, England | China Crisis opening |
| Jun 12 | The Stokvishal, Arnhem, Holland | - |
| Jun 13 | Paradiso, Amsterdam, Holland | The Dutch opening |
| Jun 14 | De Doelen, Rotterdam, Holland | Der Moderne Man opening |
| Jun 15 | The Lobo Disco, Gothenburg, Sweden | - |
| Jun 16 | Rock Club Ritz, Stockholm, Sweden | No opening act |
| Jun 21 | Markthalle, Hamburg, Germany | - |
| Jun 23 | Le Palace, Paris, France | - |
| July 9 | My Father's Place, Roslyn, Long Island, New York | - |
| July 18 | The Old Waldorf, San Francisco, California | Snakefinger opening |
| July 23 | Spirit, San Diego, California | - |
| July 24 | The Country Club, Los Angeles California | The Dream Syndicate opening |
| Oct 22 | The Peppermint Lounge, NYC, New York | Prisoners of Beat opening |
| ||
| Sep 22 | De Doelen, Rotterdam, Holland | 'Pandora's Music Box' Festival with The Gun Club, John Cale |
| Sep 23 | Deinze Brielpoort, Belgium | Futurama Festival |
| Sep 29 | Mudd Club, Gothenberg, Sweden | - |
| Oct 1 | Club 77, Helsinki, Finland | - |
| Oct 3 | The Hacienda, Manchester, England | The Room opening |
| Oct 4 | The Electric Ballroom, Camden Town, London, England | The Room opening |
| Dec 21 | The Ritz, NYC, New York | Suzanne Vega; Human Switchboard opening |
| Dec 22 | The Ritz, NYC, New York | Suzanne Vega; Human Switchboard opening |
| ||
| Aug 17 | Wateringen, Holland (solo acoustic) | - |
| ||
| Feb 13 | The Tube | British TV appearance |
| Mar 15 | Leicester Polytechnic, Leicester, England | - |
| Mar 17 | The Bierkeller, Bristol, England | Green On Red opening |
| Mar 19 | The Town and Country Club, London, England | The Bodeans and Crazyhead opening |
| Mar 20 | The International, Manchester, England | - |
| Mar 26 | Errol's, Gothenburg, Sweden | - |
| Mar 29 | Barowiak, Uppsala, Sweden | - |
| Apr 1 | The Carlton, Copenhagen, Denmark | Buoyant Blue opening |
| Apr 3 | The Quasimodo, Berlin, Germany | - |
| Apr 6 | Cooky's, Frankfurt, Germany | - |
| Apr 8 | The Big Club, Turin, Italy | - |
| Apr 17 | Rouen, France | - |
| Apr 19 | Bolwerk, Sneek, Holland | - |
| Apr 20 | Paradiso, Amsterdam, Holland | - |
| Apr 21 | Lantaren, Rotterdam, Holland | - |
| Apr 22 | The Mean Fiddler, Harlesden, London, England | - |
| Apr 26 | The Ritz, NYC, New York | Bernie Worrell & Buster Cherry Jones opening |
| Apr 28 | RPM, Toronto, Ontario, Canada | |
| May 20 | Yomiuri Hall, Tokyo, Japan | |
| ||
| May ? | The Tower Theater, Philadelphia, Pennsylvania (solo acoustic) | Opening for The Church and Peter Murphy |
| May ? | The Auditorium Theatre, Rochester, New York (solo acoustic) | Opening for The Church |
| Aug 14 | The Orpheum Theatre, San Francisco, California (solo acoustic) | Opening for The Church |
| Aug 31 | Curtis Hixon Hall, Tampa, Florida (solo acoustic) | Opening for The Church and Peter Murphy |
| Sep 9 | The Orpheum Theatre, Boston, Massachusetts (solo acoustic) | Opening for The Church and Peter Murphy |
| Sep 26 | Memorial Hall, Chapel Hill, North Carolina (solo acoustic) | Opening for The Church |
| Oct 3 | Omaha, Nebraska: (solo acoustic) | Opening for The Church |
| Oct 9 | Michigan Theatre, Ann Arbor, Michigan: (solo acoustic) | Opening for the Church and Wire |
| Oct 13 | Capitol Theatre, Port Chester, NY: (solo acoustic) | Opening for the Church and Let's Active |
| Oct 14 | Palace Theater, New Haven, Connecticut (solo acoustic) | Opening for the Church |
| Nov 25 | The I-Beam, San Francisco, California (solo acoustic) | Opening for The Church |
| ||
| Apr 12 | The Paradise, Boston, Massachusetts (solo acoustic) | - |
| Apr 14 | Theatre of the Living Arts, Philadelphia, Pennsylvania (solo acoustic) | - |
| May 5 | Bloomsbury Theatre, London, England (solo acoustic): 2 shows | - |
| Jun 12 | The Coach House, San Juan Capistrano, California (solo acoustic) | - |
| Jun 15? | McCabe's Guitar Shop, Santa Monica, California (solo acoustic) | - |
| Jun 19 | Slims, San Francisco, California (solo acoustic) | - |
| July 13 | The Park West, Chicago, Illinois (solo acoustic) | - |
| ||
| Apr 9 | The Club Quattro, Osaka, Japan (solo acoustic) | - |
| Sep 3 | Muse Hall, Kyoto, Japan (solo acoustic) | - |
| Oct 3 | Barowiak, Uppsala, Sweden (solo acoustic) | - |
| Oct 6 | Musikcafe´n, Copenhagen, Denmark (solo acoustic) | No opening act |
| ||
| March 19 | Warfield Theater, San Francisco | Part of Patti Smith Group |
| March 23 | Wiltern Theater, Los Angeles | Part of Patti Smith Group |
| May 13 | The Viper Room, Los Angeles, California | - |
| Jun 12 | Tramps, NYC, New York | - |
| June 30 | Roskilde Festival, Denmark | Part of Patti Smith Group |
| July 2 | Olympia, Paris, France | Part of Patti Smith Group |
| July 3 | Olympia, Paris, France | Part of Patti Smith Group |
| July 8 | Foro Italico, Rome, Italy | Part of Patti Smith Group |
| July 9 | Teatro Romano, Verona, Italy | Part of Patti Smith Group |
| July 11 | Corregio, Italy | Part of Patti Smith Group |
| July 12 | Villa Arconati, Bollate, Milan, Italy | Part of Patti Smith Group |
| July 23 | E-Werk, Köln, Germany | Part of Patti Smith Group |
| July 24 | Casino Ostende, Ostende, Belgium | Part of Patti Smith Group |
| July 26 | Paleo Festival, Nyon, Switzerland | Part of Patti Smith Group |
| July 29 | Palacy Kultury, Prague, Czech Republic | Part of Patti Smith Group |
| July 30 | Tempodrome, Berlin, Germany | Part of Patti Smith Group |
| July 30 | Tempodrome, Berlin, Germany | Part of Patti Smith Group |
| Aug 1 | Musikhalle, Hamburg, Germany | Part of Patti Smith Group |
| ||
| Nov 21 | Avery Fisher Hall in Lincoln Center, NYC, New York: Electric duo with Jimmy Ripp | Opening for Sonic Youth |
| ||
| Jun 6 | The Centrum, Worchester, Massachusetts: Electric duo with Jimmy Ripp | Opening for Sonic Youth & Sean Lennon |
| July 29 | The Bowery Ballroom, NYC, New York: Electric duo with Jimmy Ripp | Opening for the Patti Smith Group |
| July 30 | The Bowery Ballroom, NYC, New York: Electric duo with Jimmy Ripp | Opening for the Patti Smith Group |
| July 31 | The Bowery Ballroom, NYC, New York: Electric duo with Jimmy Ripp | Opening for the Patti Smith Group |
| Oct 14 | The Middle East Downstairs, Cambridge, Massachusetts: Electric duo with Jimmy Ripp | Windy and Carl opening |
| Oct 16 | Maxwell’s, Hoboken, New Jersey: Electric duo with Jimmy Ripp | - |
| Oct 29 | The Bowery Ballroom, NYC, New York: Electric trio with Jimmy Ripp and Tony Shanahan | Patti Smith guesting, reading poetry |
| Dec 31 | The Bowery Ballroom, NYC, New York: Electric duo with Jimmy Ripp | Opening for the Patti Smith Group |
| ||
| Oct 7 | The Bowery Ballroom, NYC, New York | Opening for Sonic Youth (Benefit concert for Central American workers killed in World Trade Center) |
| ||
| June 25 | Metropol, Berlin, Germany | Opening (solo) for Willy de Ville |
| ||
| June 25 | Meltdown Festival, Royal Festival Hall, London | As part of the Patti Smith Group for the live recreation of the "Horses" album. |
| June 29 | Parco di Palazzo Antonini, Universitā degli Studi, Udine, Italy | Accompanying Patti Smith. |
| August 16 | The Dome, Brighton, England | As part of the Patti Smith Group. |
| August 28 | Train, Århus, Denmark | As part of the Patti Smith Group. |
| August 29 | Amager Bio, Copenhagen, Denmark | As part of the Patti Smith Group. | October 14 | 32ste Filmfestival van Gent, Theaterzaal, Ghent, Belgium | Accompanying Patti Smith. |
| ||
| May 15 | 9:30 Club, Washington DC. | - |
| May 16 | Theater of the Living Arts, Philadelphia, PA | - |
| May 18 | Bowery Ballroom, New York, NY. | - |
| June 10 | Pittsburgh, Pennsylvania | Three Rivers Arts Festival |
| June 12 | The Double Door, Chicago | - |
| June 16 | KCRW FM, Santa Monica, CA | Live in the studio broadcast |
| June 17 | Slim’s, San Francisco, CA | - |
| July 12 | John Dee, Oslo, Normandy | Electric duo with Jimmy Rip |
| July 14 | Quasimodo, Berlin | Electric duo with Jimmy Rip |
| July 16 | Latitude Festival , Suffolk UK | Electric duo with Jimmy Rip |
| July 18 | Brotfabrik, Frankfurt, Germany | Electric duo with Jimmy Rip |
| July 20 | Benicassim Festival, Spain | Electric duo with Jimmy Rip |
| July 22 | Flippout Festival, Milan, Italy | Electric duo with Jimmy Rip |
| July 23 | Boomtown Festival, Gent, Belgium | Electric duo with Jimmy Rip |
| July 24 | Upstairs at Paradiso, Amsterdam | Electric duo with Jimmy Rip |
| July 26 | 100 Club, London | Electric duo with Jimmy Rip |
| July 28 | The Village, Dublin, Ireland | Electric duo with Jimmy Rip |
| July 30 | The Point, Cardiff, Wales | Electric duo with Jimmy Rip |
| July 31 | Night and Day, Manchester, England | Electric duo with Jimmy Rip |
| August 1 | ABC2, Glasgow, Scotland | Electric duo with Jimmy Rip |
![]()
| ||
| Oct 15 | St. Ann's Church, Brooklyn, New York | |
| Nov 20 | Wexner Arts Show, Columbus, Ohio. Two shows, 7.30pm and 9.30pm | |
| Dec 10 | Hollywood Theatre, Portland, Oregon (sponsored by P.I.C.A.) | |
| Dec 11 | Hollywood Theatre, Portland, Oregon (sponsored by P.I.C.A.) | |
| ||
| Mar 30 | Wisconsin Film Festival, Madison, Wisconsin. | |
| Apr 1 | Walker Art Center, Minneapolis, Minnesota | |
| Apr 16 | James River Festival of the Moving Image, The Byrd Theatre, Richmond, Virginia | |
| Apr 21 | San Francisco International Film Festival, Castro Theatre, San Francisco, California | |
| Sep 13 | Experience MusicProject, Seattle, Washington | |
| Nov 18 | Museum of Fine Arts, Houston, Texas | |
| ||
| Feb 8 | Hiroshima Mon Amour, Turin, Italy | |
| Feb 9 | The Fillmore, Cortemaggiore, Italy | |
| Feb 16 | Museum of Fine Arts, Boston, Massachusetts | |
| ||
| Dec 4 | Regent Square Theatre, Pittsburgh, Pennsylvania | |
| ||
| April 16 | The Images Festival, Toronto | |
| July 11 | Santiago de Compostela, Spain. | |